Keyword controlled vocabularies associated with keyword types as defined by ICH and extended regionally. Used to qualify a Context of Use.
| Term | Code | Agency | Status |
|---|---|---|---|
| indication | ich_keyword_type_1 | ICH | Active |
| site id | ich_keyword_type_10 | ICH | Active |
| group title | ich_keyword_type_11 | ICH | Active |
| facility | ich_keyword_type_12 | ICH | Active |
| component | ich_keyword_type_13 | ICH | Active |
| descriptor | ich_keyword_type_14 | ICH | Active |
| substance | ich_keyword_type_2 | ICH | Active |
| manufacturer | ich_keyword_type_3 | ICH | Active |
| product | ich_keyword_type_4 | ICH | Active |
| dosage form | ich_keyword_type_5 | ICH | Active |
| excipient | ich_keyword_type_6 | ICH | Active |
| container | ich_keyword_type_7 | ICH | Active |
| study id_study title | ich_keyword_type_8 | ICH | Active |
13 terms shown across all authorities. Data sourced from public health authority publications and updated periodically.